<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AgencyLogic Helps Vendors Cash in on Single Property Website Trend</title>
	<atom:link href="http://www.ecommissionblog.com/2008/04/14/agencylogic-helps-vendors-cash-in-on-single-property-website-trend/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecommissionblog.com/2008/04/14/agencylogic-helps-vendors-cash-in-on-single-property-website-trend/</link>
	<description>Sales and Marketing Ideas, Tips, and Tools for Real Estate Agents</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:31:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Newport  Beach  Reallty</title>
		<link>http://www.ecommissionblog.com/2008/04/14/agencylogic-helps-vendors-cash-in-on-single-property-website-trend/comment-page-1/#comment-29310</link>
		<dc:creator>Newport  Beach  Reallty</dc:creator>
		<pubDate>Mon, 09 Nov 2009 05:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecommissionblog.com/2008/04/14/agencylogic-helps-vendors-cash-in-on-single-property-website-trend/#comment-29310</guid>
		<description>AgencyLogic property has done great job by providing extended marketing tools for their venders. This marketing tools has really great features. This  Program will be very helpful for the venders of AgencyLogic property.</description>
		<content:encoded><![CDATA[<p>AgencyLogic property has done great job by providing extended marketing tools for their venders. This marketing tools has really great features. This  Program will be very helpful for the venders of AgencyLogic property.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Property Consultant</title>
		<link>http://www.ecommissionblog.com/2008/04/14/agencylogic-helps-vendors-cash-in-on-single-property-website-trend/comment-page-1/#comment-28223</link>
		<dc:creator>Property Consultant</dc:creator>
		<pubDate>Tue, 29 Sep 2009 14:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecommissionblog.com/2008/04/14/agencylogic-helps-vendors-cash-in-on-single-property-website-trend/#comment-28223</guid>
		<description>The new supplier management system sounds interesting - definitly some ideas that could be merged in to existing commercial solutions as well</description>
		<content:encoded><![CDATA[<p>The new supplier management system sounds interesting &#8211; definitly some ideas that could be merged in to existing commercial solutions as well</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Property Consultants</title>
		<link>http://www.ecommissionblog.com/2008/04/14/agencylogic-helps-vendors-cash-in-on-single-property-website-trend/comment-page-1/#comment-28222</link>
		<dc:creator>Property Consultants</dc:creator>
		<pubDate>Tue, 29 Sep 2009 14:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecommissionblog.com/2008/04/14/agencylogic-helps-vendors-cash-in-on-single-property-website-trend/#comment-28222</guid>
		<description>the new supplier management system sounds interesting! there are some ideas that could be carried across in to commercial arenas here.</description>
		<content:encoded><![CDATA[<p>the new supplier management system sounds interesting! there are some ideas that could be carried across in to commercial arenas here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Singapore Condominiums</title>
		<link>http://www.ecommissionblog.com/2008/04/14/agencylogic-helps-vendors-cash-in-on-single-property-website-trend/comment-page-1/#comment-28159</link>
		<dc:creator>Singapore Condominiums</dc:creator>
		<pubDate>Sun, 27 Sep 2009 14:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecommissionblog.com/2008/04/14/agencylogic-helps-vendors-cash-in-on-single-property-website-trend/#comment-28159</guid>
		<description>Yeah I definitely agree with you. Key to understanding that issue, for the average person (rather than investment fund) is the relationship between real estate and the stock market in terms of risk. Nice post. I learned a lot.</description>
		<content:encoded><![CDATA[<p>Yeah I definitely agree with you. Key to understanding that issue, for the average person (rather than investment fund) is the relationship between real estate and the stock market in terms of risk. Nice post. I learned a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sell and rent back</title>
		<link>http://www.ecommissionblog.com/2008/04/14/agencylogic-helps-vendors-cash-in-on-single-property-website-trend/comment-page-1/#comment-19817</link>
		<dc:creator>sell and rent back</dc:creator>
		<pubDate>Tue, 28 Apr 2009 11:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecommissionblog.com/2008/04/14/agencylogic-helps-vendors-cash-in-on-single-property-website-trend/#comment-19817</guid>
		<description>What are the extra expenses while buying property?</description>
		<content:encoded><![CDATA[<p>What are the extra expenses while buying property?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quicksellhouse</title>
		<link>http://www.ecommissionblog.com/2008/04/14/agencylogic-helps-vendors-cash-in-on-single-property-website-trend/comment-page-1/#comment-14685</link>
		<dc:creator>quicksellhouse</dc:creator>
		<pubDate>Tue, 24 Feb 2009 11:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecommissionblog.com/2008/04/14/agencylogic-helps-vendors-cash-in-on-single-property-website-trend/#comment-14685</guid>
		<description>Funny that I’ve read in the news that Agency Logic is buying up all of their competition however they say they’ve had 50% growth! When reality is they actually just “bought” that 50% from other companies!</description>
		<content:encoded><![CDATA[<p>Funny that I’ve read in the news that Agency Logic is buying up all of their competition however they say they’ve had 50% growth! When reality is they actually just “bought” that 50% from other companies!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

