<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New from Creators of ListingDomains.com Comes a Beautifully Designed, Affordable Agent Website with All of the Tools Agents Need in Today&#8217;s Technology Driven Market</title>
	<atom:link href="http://www.ecommissionblog.com/2008/07/01/listingdomainscom-comes-beautifully-designed-affordable-agent-website-with-tools-agents-need-technology-driven-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecommissionblog.com/2008/07/01/listingdomainscom-comes-beautifully-designed-affordable-agent-website-with-tools-agents-need-technology-driven-market/</link>
	<description>Sales and Marketing Ideas, Tips, and Tools for Real Estate Agents</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:31:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Interactive Campus Maps</title>
		<link>http://www.ecommissionblog.com/2008/07/01/listingdomainscom-comes-beautifully-designed-affordable-agent-website-with-tools-agents-need-technology-driven-market/comment-page-1/#comment-27761</link>
		<dc:creator>Interactive Campus Maps</dc:creator>
		<pubDate>Sat, 12 Sep 2009 17:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecommissionblog.com/2008/07/01/new-from-creators-of-listingdomainscom-comes-a-beautifully-designed-affordable-agent-website-with-all-of-the-tools-agents-need-in-todays-technology-driven-market/#comment-27761</guid>
		<description>This is some interesting data.  What would you say is the big difference between Interactive Maps and Virtual Tours?  I guess a lot of time I think of them as exactly the same thing.  Yes maps give you a little bit more freedom to look at what you want and tours are a little more structured designed to show you a specific thing but my question would be aren&#039;t interactive maps more user friendly than &lt;a href=&quot;http://www.nucloud.com/blog/virtual-tours-a-campus-visit-without-the-travel/&quot;&gt;virtual tours&lt;/a&gt; which would tend to be more controlling?  I think there could be a lot of good debate around this question.</description>
		<content:encoded><![CDATA[<p>This is some interesting data.  What would you say is the big difference between Interactive Maps and Virtual Tours?  I guess a lot of time I think of them as exactly the same thing.  Yes maps give you a little bit more freedom to look at what you want and tours are a little more structured designed to show you a specific thing but my question would be aren&#8217;t interactive maps more user friendly than &lt;a href=&#8221;http://www.nucloud.com/blog/virtual-tours-a-campus-visit-without-the-travel/&#8221;&gt;virtual tours&lt;/a&gt; which would tend to be more controlling?  I think there could be a lot of good debate around this question.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

