<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lead Management-5 Ways to Get Higher Sales Conversion with Lead Scoring</title>
	<atom:link href="http://www.ecommissionblog.com/2008/10/01/lead-management-5-ways-to-get-higher-sales-conversion-with-lead-scoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecommissionblog.com/2008/10/01/lead-management-5-ways-to-get-higher-sales-conversion-with-lead-scoring/</link>
	<description>Sales and Marketing Ideas, Tips, and Tools for Real Estate Agents</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:31:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: MLS Listings MN</title>
		<link>http://www.ecommissionblog.com/2008/10/01/lead-management-5-ways-to-get-higher-sales-conversion-with-lead-scoring/comment-page-1/#comment-6953</link>
		<dc:creator>MLS Listings MN</dc:creator>
		<pubDate>Thu, 13 Nov 2008 01:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecommissionblog.com/2008/10/01/lead-management-5-ways-to-get-higher-sales-conversion-with-lead-scoring/#comment-6953</guid>
		<description>I love this post....they key with leads is in fact to prioritize them. Be efficient with your followup.  Thank you so much for sharing!</description>
		<content:encoded><![CDATA[<p>I love this post&#8230;.they key with leads is in fact to prioritize them. Be efficient with your followup.  Thank you so much for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perry</title>
		<link>http://www.ecommissionblog.com/2008/10/01/lead-management-5-ways-to-get-higher-sales-conversion-with-lead-scoring/comment-page-1/#comment-3788</link>
		<dc:creator>Perry</dc:creator>
		<pubDate>Fri, 03 Oct 2008 14:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecommissionblog.com/2008/10/01/lead-management-5-ways-to-get-higher-sales-conversion-with-lead-scoring/#comment-3788</guid>
		<description>It can also help you manage your leads a lot better when you have a lead analytics software used. It can be very helpful in almost every important aspect of lead marketing campaigns, such as gathering, tracking, nurturing, scoring, and prioritizing.</description>
		<content:encoded><![CDATA[<p>It can also help you manage your leads a lot better when you have a lead analytics software used. It can be very helpful in almost every important aspect of lead marketing campaigns, such as gathering, tracking, nurturing, scoring, and prioritizing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

