<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eCommission &#187; Real Estate Trends</title>
	<atom:link href="http://www.ecommissionblog.com/category/real-estate-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecommissionblog.com</link>
	<description>Sales and Marketing Ideas, Tips, and Tools for Real Estate Agents</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:00:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Heavenly Home or Dilapidated Dump. Which would you rather sell?</title>
		<link>http://www.ecommissionblog.com/2008/03/28/heavenly-home-or-dilapidated-dump-which-would-you-rather-sell/</link>
		<comments>http://www.ecommissionblog.com/2008/03/28/heavenly-home-or-dilapidated-dump-which-would-you-rather-sell/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 20:51:15 +0000</pubDate>
		<dc:creator>Sean Whaling</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://www.ecommissionblog.com/2008/03/28/heavenly-home-or-dilapidated-dump-which-would-you-rather-sell/</guid>
		<description><![CDATA[MSN had an article today that listed the different types of homes you can buy for $220,000 across the country and I wondered how this affects agents. Here’s an interesting question: Which one of these homes would you rather sell? Both are priced at $220,000. One is located in Houston, TX and the other Oakland, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="/images/homes.jpg" alt="home prices" class="centered"></p>
<p><img src="/images/sean.jpg" alt="Sean Whaling" class="alignleft">MSN had an article today that listed the <a href="http://realestate.msn.com/slideshow.aspx?cp-documentid=6596490&#038;GT1=35000">different types of homes you can buy for $220,000</a> across the country and I wondered how this affects agents.</p>
<p>Here’s an interesting question: Which one of these homes would you rather sell? Both are priced at $220,000. One is located in Houston, TX and the other Oakland, CA. Obviously, geography plays a huge role in determining what you get for the money, but I’m curious about whether agents would prefer selling a masterpiece or a dump? </p>
<p>The obvious answer you’d think would be the nicer home, because its quality would make it easier to sell. But quality also attracts more discerning buyers who may be difficult to work with. Are buyers with lower expectations easier? I don’t know. What do you think?</p>
<p>For anyone out there needing some inspiration on how best to describe a difficult listing…check out this <a href="http://www.ecommission.com/flash/playclip.php?name=clip1" target="_blank">short video</a>. It’s hilarious. </p>
<p>Sean</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecommissionblog.com/2008/03/28/heavenly-home-or-dilapidated-dump-which-would-you-rather-sell/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trulia &#8211; Real Estate Search</title>
		<link>http://www.ecommissionblog.com/2008/03/24/trulia-real-estate-search/</link>
		<comments>http://www.ecommissionblog.com/2008/03/24/trulia-real-estate-search/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 19:12:39 +0000</pubDate>
		<dc:creator>eCommission</dc:creator>
				<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://www.ecommissionblog.com/2008/03/24/trulia-real-estate-search/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/968dyqVMUfg&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/968dyqVMUfg&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecommissionblog.com/2008/03/24/trulia-real-estate-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subprime Mess – A Layman’s Explanation</title>
		<link>http://www.ecommissionblog.com/2008/03/13/subprime-mess-%e2%80%93-a-layman%e2%80%99s-explanation/</link>
		<comments>http://www.ecommissionblog.com/2008/03/13/subprime-mess-%e2%80%93-a-layman%e2%80%99s-explanation/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 15:56:42 +0000</pubDate>
		<dc:creator>Sean Whaling</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://www.ecommissionblog.com/2008/03/13/subprime-mess-%e2%80%93-a-layman%e2%80%99s-explanation/</guid>
		<description><![CDATA[My inspiration for this post came from a short cartoon a client emailed to me. It was hilarious. Before I start, I also want to say I am not an economist, just a guy running a commission advance business and trying very hard to offer a service to agents as safely and responsibly as possible [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="/images/sean.jpg" alt="Sean Whaling" class="alignleft">My inspiration for this post came from a short cartoon a client emailed to me. It was hilarious. Before I start, I also want to say I am not an economist, just a guy running a commission advance business and trying very hard to offer a service to agents as safely and responsibly as possible in this crazy market. If anyone disagrees with this summary or feels I have missed something, I invite your comments.</p>
<h4>Subprime Mess Explanation</h4>
<p>So what exactly is the “<strong>Subprime Mess</strong>”? Talking heads on TV give summary opinions as to what is going on but for the average person the whole thing is kind of confusing. “Subprime” has become a very generic, overused term. To understand it, we need to explore its roots…</p>
<p>Let’s start with Joe Buyer and Moe Mortgage Broker. It’s 2006. Joe wants a house but not just any house, Joe wants a <em><strong>really nice one</strong></em> that’s bigger and five times more expensive than his current digs. Poor Joe Buyer hasn’t actually saved any money for a down payment and he doesn’t really think he can afford the monthly payments, but he really wants that house! Can Moe Mortgage Broker help? Of course! Moe Broker is operating under the premise that house values will always go up, so lenders don’t really need down payments anymore. On top of that, Moe Broker explains he can even get Joe Buyer into the house for a really low interest rate for a few years. Raising the rate later won’t matter because Moe’s premise is totally sound: <em><strong>house values will always go up</strong></em>. </p>
<p>Joe Buyer is excited by this news, but there’s a tiny little wrinkle: his credit. Apparently it’s not very good. Plus Joe mentions to Moe that his boss is kind of a jerk and wouldn’t verify his employment. Not to worry…Moe’s got a special program for excellent customers just like Joe. It’s called a Liar’s Loan. Joe can verify all his own stuff. How cool is that?</p>
<p>Joe thinks Moe is awesome and Moe, being the modest fellow he is, explains he’s not so awesome. The real heroes are the banks who fund the loans. Moe gets a commission. Now that’s awesome.</p>
<p>Fast forward a few months and something’s not right at Joe Buyer’s bank. As it turns out, lots of people actually lied on their liar’s loan application and nobody’s keeping up with their payments. In an astonishing turn of events, house values are starting to decline and the “Joe Buyers” of the world are getting letters from their banks reminding them of something called balloon payments. Very strange…but not to worry, the banks have a solution. They will package up all these crummy loans and sell them to the smart guys in New York. They’ll know what to do.</p>
<p>A few months later the smart guys in New York are having a meeting with only one thing on the agenda: how to dump all these crummy mortgages they bought. Who on earth would buy them now? Never underestimate the inspiration of Wall Street. Here’s the genius idea…first they create a new security and use the bad mortgages as collateral. Then they sell them off to investors and promise to pay them back as the mortgages are paid off.  The problem is, the mortgages are all bad, right? Well, as it turns out, bad is just a relative term. They are not <em><strong>all bad</strong></em>, just sort of, kind of all bad. But if you pool them together <em><strong>only some of them</strong></em> will actually go bad. Now that makes total sense. Besides, house values always go up.</p>
<p>So who is going to buy all these pooled mortgages ranging in category from bad to kind of bad to not so bad? Let’s review: insurance companies, banks, school boards…anyone looking for a high-quality safe investment, right? I guess at this point in the story, we all know how it ends up, but where we go from here is anyone’s guess. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecommissionblog.com/2008/03/13/subprime-mess-%e2%80%93-a-layman%e2%80%99s-explanation/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Real Estate Video Evolves</title>
		<link>http://www.ecommissionblog.com/2008/03/03/real-estate-video-evolves/</link>
		<comments>http://www.ecommissionblog.com/2008/03/03/real-estate-video-evolves/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 16:36:44 +0000</pubDate>
		<dc:creator>eCommission</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://www.ecommissionblog.com/2008/03/03/real-estate-video-evolves/</guid>
		<description><![CDATA[Jeff Turner, president of Real Estate Shows and active member of the real estate blogosphere, discusses how real estate video is evolving into a potent tool for killer marketing strategies in 2008. Real Estate Shows is a unique way to market real estate. Real estate agents can create an unlimited number of virtual tours for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Jeff Turner, president of Real Estate Shows and active member of the real estate blogosphere, discusses how real estate video is evolving into a potent tool for killer marketing strategies in 2008. </p>
<p>Real Estate Shows is a unique way to market real estate. Real estate agents can create an unlimited number of virtual tours for one low yearly price.  You can find more about video marketing at <a href="http://www.realestateshows.com/">RealEstateShows.com</a></p>
<div style="width: 400px; text-align: center; padding: 5px 0px;"><a href="http://www.wellcomemat.com/video/FF2CDCCB3D" style="font: 11px Arial, Verdana;">null</a></div>
<p><embed src="http://www.wellcomemat.com/wm/v/c/s/lg/p/3670/t/p/img/x/v/x" quality="high" wmode="transparent" pluginspage="http://www.adobe.com/go/getFlashPlayer" type="application/x-shockwave-flash" width="400" height="348"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecommissionblog.com/2008/03/03/real-estate-video-evolves/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

